Saturday, February 27, 2016

Collin County 2016 Primary Early Voting Turnout

A total of 74,502 Dem and Rep primary ballots were cast early in Collin Co. through Friday, Feb 26th. Voter traffic on Friday was the heaviest to date with 22,334 ballots cast at early voting centers across the county. The ratio of Early to Election Day turnout will likely be about 50/50, so we will likely see about 75k total votes cast in Collin Co. Texas on Super Tuesday, for a grand total of 150,000 Dem and Rep primary ballots cast. That is well above the official turnout planning estimate of 100,000.

The 2016 cumulative early voting total of 74,502 in-person ballots cast through Friday compares to prior primary year full 11 day early voting totals of:
  • 2014 R+D = 30,263
  • 2012 R+D = 28,288
  • 2008 R+D = 59,033 (Rep: 23,368 - Dem: 35,665)
Of the 74,502 2016 primary in-person votes cast, 16,578 (22.4%) were Democratic Party ballots, and 57,471 (77.6%) were Republican ballots.

Age
Group
VAP Reg
Voters
% VAP
 Reg
Total
Voted
Voted
Dem
% Dem Voted
Rep
% Rep
18-19 25,548 15,453 60% 1,133 464 0.62% 669 0.90%
20-24 50,490 37,243 74% 1,831 860 1.16% 971 1.31%
25-29 48,949 33,748 69% 1,646 698 0.94% 948 1.27%
30-34 65,262 37,971 58% 2,592 912 1.23% 1,680 2.26%
35-39 74,045 45,119 61% 3,468 1,073 1.44% 2,395 3.22%
40-44 80,977 54,029 67% 5,202 1,362 1.83% 3,840 5.16%
45-49 72,580 57,287 79% 6,897 1,554 2.09% 5,343 7.18%
50-54 67,865 54,993 81% 8,615 1,733 2.33% 6,882 9.25%
55-59 53,330 47,295 89% 9,050 1,853 2.49% 7,197 9.67%
60-64 40,856 36,857 90% 9,331 1,966 2.64% 7,365 9.90%
65-69 33,312 31,193 94% 9,602 1,844 2.48% 7,758 10.43%
70-74 21,918 21,392 98% 7,454 1,190 1.60% 6,264 8.42%
75-79 13,834 12,976 94% 4,344 602 0.81% 3,742 5.03%
80-84 8,743 7,694 88% 2,089 265 0.36% 1,824 2.45%
85+ 8,341 6,981 84% 1,137 157 0.21% 980 1.32%
All 666,050 500,231 75% 74,391 16,533 22.22% 57,858 77.78%

Out of 500k currently registered voters, 47,907 have voted only in a prior Democratic Party primary, and 79,185 have voted in a prior Republican primary.

This year, 6,859 first time primary voters voted in the Democratic primary and 18,813 first time primary voters voted in the Republican primary.

Of the 47,907 who have voted only in a prior Democratic primary, 7,977 voted early in the 2016 primary. Of the 79,185 who have voted only in a prior Republican primary, 31,795 turned out early in 2016.

Crossover party voting was minimal with 484 prior Republican only voters voting in the Democratic primary, and 2,535 Democrats only voting in the Republican primary.

Of the 11,943 prior swing party primary voters, 4,712 voted Republican and 1,213 voted Democratic Party ballots this year.

Collin County 2016 primary turnout at early voting locations through Friday Feb 26th.

SITE Total Dem  % Dem Rep  % Rep
Allen Municipal Complex EV501 7,571 1,587 21% 5,984 79%
Carpenter Park Recreation Ctr EV601 4,789 1,330 28% 3,459 72%
Maribelle M. Davis Library EV200 3,931 1,157 29% 2,774 71%
John & Judy Gay Library EV212 6,081 1,141 19% 4,940 81%
Renner-Frankford Library EV074 4,136 1,118 27% 3,018 73%
Haggard Library EV164 3,367 946 28% 2,421 72%
CC Preston Ridge Campus EV117 4,129 942 23% 3,187 77%
CC Spring Creek Campus EV050 2,282 931 41% 1,351 59%
Harrington Library EV602 3,145 903 29% 2,242 71%
PISD Admin Blvd. EV603 3,599 758 21% 2,841 79%
Rita & Truett Smith Library EV222 3,637 705 19% 2,932 81%
Collin County Elections EV504 3,771 670 18% 3,101 82%
Christ UMC EV211 3,143 655 21% 2,488 79%
Murphy Community Ctr. EV252 2,595 634 24% 1,961 76%
Parr Library EV109 3,221 615 19% 2,606 81%
CC McKinney Campus EV043 1,647 381 23% 1,266 77%
Fire Station #7 EV172 1,920 351 18% 1,569 82%
Methodist Richardson Med. EV251 1,212 335 28% 877 72%
Frisco Senior Center EV194 1,424 306 21% 1,118 79%
Collin Center Higher Edu. EV202 1,142 219 19% 923 81%
Lovejoy ISD-Spurgin Admin EV174 1,483 167 11% 1,316 89%
Texas Star Bank EV165 1,076 161 15% 915 85%
Prosper Municipal Chambers EV215 1,289 119 9% 1,170 91%
Princeton City Hall EV214 831 98 12% 733 88%
Parker City Hall EV176 670 92 14% 578 86%
Lavon City Hall EV213 621 83 13% 538 87%
Old Settlers Rec. Center EV516 341 81 24% 260 76%
Celina ISD Admin Building EV721 772 67 9% 705 91%
Lucas Community Ctr. EV041 656 56 9% 600 91%
Farmersville City Hall EV011 224 26 12% 198 88%
Total 74,049 16,578 22% 57,471 78%

Early primary turnout on Friday 2/26 for the top few EV voting centers:

SITE Total Dem Dem % Rep Rep %
Allen Municipal Complex EV501 2,037 413 20% 1,624 80%
Carpenter Park Recreation Ctr EV601 1,413 363 26% 1,050 74%
Renner-Frankford Library EV074 1,089 299 27% 790 73%
John & Judy Gay Library EV212 1,697 276 16% 1,421 84%
Maribelle M. Davis Library EV200 1,132 272 24% 860 76%
CC Spring Creek Campus EV050 691 266 38% 425 62%
Murphy Community Ctr. EV252 922 259 28% 663 72%
PISD Admin Blvd. EV603 1,152 251 22% 901 78%
Harrington Library EV602 837 251 30% 586 70%
Haggard Library EV164 835 227 27% 608 73%
CC Preston Ridge Campus EV117 1,117 221 20% 896 80%
Rita & Truett Smith Library EV222 1,093 202 18% 891 82%
Parr Library EV109 1,069 187 17% 882 83%
Christ UMC EV211 1,091 172 16% 919 84%
Collin County Elections EV504 889 151 17% 738 83%
Fire Station #7 EV172 661 135 20% 526 80%
Frisco Senior Center EV194 559 121 22% 438 78%
Methodist Richardson Med. EV251 397 113 28% 284 72%
CC McKinney Campus EV043 522 96 18% 426 82%
Collin Center Higher Edu. EV202 378 65 17% 313 83%
Texas Star Bank EV165 366 60 16% 306 84%
Lovejoy ISD-Spurgin Admin EV174 499 56 11% 443 89%
Prosper Municipal Chambers EV215 472 38 8% 434 92%
Princeton City Hall EV214 286 31 11% 255 89%
Parker City Hall EV176 235 31 13% 204 87%
Old Settlers Rec. Center EV516 121 28 23% 93 77%
Lucas Community Ctr. EV041 323 24 7% 299 93%
Lavon City Hall EV213 206 23 11% 183 89%
Celina ISD Admin Building EV721 255 13 5% 242 95%
Total 22,021 4,620 21% 17,401 79%

No comments:

Post a Comment