Pct | Ballot Type | Reg. Voters | Times Count | Turn Out | TL Vote | McCain Palin (REP) Count | McCain Palin (REP) % | Obama Biden (DEM) | Obama Biden (DEM) % | Barr Root (LIB) | Barr Root (LIB) % |
1 | Poll | 1702 | 212 | 12% | 211 | 108 | 51% | 97 | 46% | 4 | 2% |
1 | Paper | 1702 | 41 | 2% | 40 | 16 | 40% | 23 | 58% | 0 | 0% |
1 | 1702 | 654 | 38% | 647 | 428 | 66% | 215 | 33% | 1 | 0% | |
1 | Early | 1702 | 673 | 40% | 663 | 378 | 57% | 279 | 42% | 4 | 1% |
1 | Total | 1702 | 1580 | 93% | 1561 | 930 | 60% | 614 | 39% | 9 | 1% |
2 | Poll | 2984 | 443 | 15% | 443 | 228 | 51% | 201 | 45% | 9 | 2% |
2 | Paper | 2984 | 0 | 0% | 0 | 0 | - | 0 | - | 0 | - |
2 | 2984 | 18 | 1% | 18 | 11 | 61% | 6 | 33% | 1 | 6% | |
2 | Early | 2984 | 1160 | 39% | 1155 | 617 | 53% | 527 | 46% | 5 | 0% |
2 | Total | 2984 | 1621 | 54% | 1616 | 856 | 53% | 734 | 45% | 15 | 1% |
3 | Poll | 1973 | 190 | 10% | 185 | 65 | 35% | 118 | 64% | 1 | 1% |
3 | Paper | 1973 | 0 | 0% | 0 | 0 | - | 0 | - | 0 | - |
3 | 1973 | 1 | 0% | 1 | 0 | 0% | 1 | 100% | 0 | 0% | |
3 | Early | 1973 | 566 | 29% | 559 | 119 | 21% | 433 | 77% | 5 | 1% |
3 | Total | 1973 | 757 | 38% | 745 | 184 | 25% | 552 | 74% | 6 | 1% |
4 | Poll | 702 | 158 | 23% | 156 | 118 | 76% | 34 | 22% | 3 | 2% |
4 | Paper | 702 | 17 | 2% | 17 | 11 | 65% | 6 | 35% | 0 | 0% |
4 | 702 | 185 | 26% | 182 | 145 | 80% | 34 | 19% | 2 | 1% | |
4 | Early | 702 | 312 | 44% | 307 | 219 | 71% | 83 | 27% | 4 | 1% |
4 | Total | 702 | 672 | 96% | 662 | 493 | 74% | 157 | 24% | 9 | 1% |
5 | Poll | 1022 | 137 | 13% | 137 | 93 | 68% | 40 | 29% | 1 | 1% |
5 | Paper | 1022 | 6 | 1% | 5 | 4 | 80% | 1 | 20% | 0 | 0% |
5 | 1022 | 228 | 22% | 225 | 153 | 68% | 70 | 31% | 0 | 0% | |
5 | Early | 1022 | 533 | 52% | 529 | 401 | 76% | 122 | 23% | 2 | 0% |
5 | Total | 1022 | 904 | 88% | 896 | 651 | 73% | 233 | 26% | 3 | 0% |
6 | Poll | 5581 | 879 | 16% | 875 | 605 | 69% | 249 | 28% | 13 | 1% |
6 | Paper | 5581 | 9 | 0% | 9 | 5 | 56% | 4 | 44% | 0 | 0% |
6 | 5581 | 218 | 4% | 217 | 161 | 74% | 52 | 24% | 1 | 0% | |
6 | Early | 5581 | 3190 | 57% | 3186 | 1898 | 60% | 1255 | 39% | 15 | 0% |
6 | Total | 5581 | 4296 | 77% | 4287 | 2669 | 62% | 1560 | 36% | 29 | 1% |
7 | Poll | 1612 | 255 | 16% | 252 | 145 | 58% | 95 | 38% | 7 | 3% |
7 | Paper | 1612 | 3 | 0% | 3 | 1 | 33% | 2 | 67% | 0 | 0% |
7 | 1612 | 159 | 10% | 158 | 102 | 65% | 55 | 35% | 1 | 1% | |
7 | Early | 1612 | 732 | 45% | 732 | 417 | 57% | 307 | 42% | 5 | 1% |
7 | Total | 1612 | 1149 | 71% | 1145 | 665 | 58% | 459 | 40% | 13 | 1% |
8 | Poll | 2541 | 603 | 24% | 597 | 401 | 67% | 179 | 30% | 8 | 1% |
8 | Paper | 2541 | 0 | 0% | 0 | 0 | - | 0 | - | 0 | - |
8 | 2541 | 12 | 0% | 12 | 10 | 83% | 2 | 17% | 0 | 0% | |
8 | Early | 2541 | 773 | 30% | 767 | 565 | 74% | 197 | 26% | 5 | 1% |
8 | Total | 2541 | 1388 | 55% | 1376 | 976 | 71% | 378 | 27% | 13 | 1% |
9 | Poll | 3297 | 781 | 24% | 767 | 540 | 70% | 205 | 27% | 15 | 2% |
9 | Paper | 3297 | 6 | 0% | 4 | 2 | 50% | 2 | 50% | 0 | 0% |
9 | 3297 | 103 | 3% | 94 | 66 | 70% | 24 | 26% | 2 | 2% | |
9 | Early | 3297 | 1204 | 37% | 1195 | 821 | 69% | 354 | 30% | 10 | 1% |
9 | Total | 3297 | 2094 | 64% | 2060 | 1429 | 69% | 585 | 28% | 27 | 1% |
10 | Poll | 394 | 135 | 34% | 132 | 95 | 72% | 33 | 25% | 1 | 1% |
10 | Paper | 394 | 7 | 2% | 5 | 5 | 100% | 0 | 0% | 0 | 0% |
10 | 394 | 115 | 29% | 113 | 86 | 76% | 27 | 24% | 0 | 0% | |
10 | Early | 394 | 119 | 30% | 117 | 83 | 71% | 29 | 25% | 1 | 1% |
10 | Total | 394 | 376 | 95% | 367 | 269 | 73% | 89 | 24% | 2 | 1% |
11 | Poll | 3640 | 966 | 27% | 954 | 689 | 72% | 258 | 27% | 4 | 0% |
11 | Paper | 3640 | 0 | 0% | 0 | 0 | - | 0 | - | 0 | - |
11 | 3640 | 23 | 1% | 23 | 22 | 96% | 1 | 4% | 0 | 0% | |
11 | Early | 3640 | 1219 | 33% | 1202 | 870 | 72% | 318 | 26% | 11 | 1% |
11 | Total | 3640 | 2208 | 61% | 2179 | 1581 | 73% | 577 | 26% | 15 | 1% |
12 | Poll | 4171 | 761 | 18% | 761 | 535 | 70% | 212 | 28% | 10 | 1% |
12 | Paper | 4171 | 12 | 0% | 12 | 10 | 83% | 2 | 17% | 0 | 0% |
12 | 4171 | 501 | 12% | 496 | 371 | 75% | 121 | 24% | 4 | 1% | |
12 | Early | 4171 | 2098 | 50% | 2090 | 1461 | 70% | 607 | 29% | 18 | 1% |
12 | Total | 4171 | 3372 | 81% | 3359 | 2377 | 71% | 942 | 28% | 32 | 1% |
13 | Poll | 1817 | 447 | 25% | 447 | 352 | 79% | 85 | 19% | 7 | 2% |
13 | Paper | 1817 | 1 | 0% | 1 | 0 | 0% | 0 | 0% | 0 | 0% |
13 | 1817 | 135 | 7% | 135 | 95 | 70% | 40 | 30% | 0 | 0% | |
13 | Early | 1817 | 870 | 48% | 864 | 595 | 69% | 261 | 30% | 5 | 1% |
13 | Total | 1817 | 1453 | 80% | 1447 | 1042 | 72% | 386 | 27% | 12 | 1% |
14 | Poll | 5545 | 953 | 17% | 951 | 532 | 56% | 404 | 42% | 11 | 1% |
14 | Paper | 5545 | 15 | 0% | 15 | 7 | 47% | 7 | 47% | 0 | 0% |
14 | 5545 | 1979 | 36% | 1962 | 1143 | 58% | 804 | 41% | 7 | 0% | |
14 | Early | 5545 | 2837 | 51% | 2831 | 1412 | 50% | 1399 | 49% | 16 | 1% |
14 | Total | 5545 | 5784 | 104% | 5759 | 3094 | 54% | 2614 | 45% | 34 | 1% |
15 | Poll | 1479 | 248 | 17% | 248 | 144 | 58% | 96 | 39% | 5 | 2% |
15 | Paper | 1479 | 17 | 1% | 17 | 6 | 35% | 11 | 65% | 0 | 0% |
15 | 1479 | 478 | 32% | 476 | 327 | 69% | 140 | 29% | 3 | 1% | |
15 | Early | 1479 | 649 | 44% | 644 | 336 | 52% | 305 | 47% | 2 | 0% |
15 | Total | 1479 | 1392 | 94% | 1385 | 813 | 59% | 552 | 40% | 10 | 1% |
16 | Poll | 3176 | 962 | 30% | 955 | 737 | 77% | 200 | 21% | 12 | 1% |
16 | Paper | 3176 | 1 | 0% | 1 | 0 | 0% | 1 | 100% | 0 | 0% |
16 | 3176 | 50 | 2% | 47 | 35 | 74% | 12 | 26% | 0 | 0% | |
16 | Early | 3176 | 1192 | 38% | 1184 | 804 | 68% | 372 | 31% | 6 | 1% |
16 | Total | 3176 | 2205 | 69% | 2187 | 1576 | 72% | 585 | 27% | 18 | 1% |
17 | Poll | 4715 | 1403 | 30% | 1397 | 964 | 69% | 405 | 29% | 19 | 1% |
17 | Paper | 4715 | 4 | 0% | 3 | 1 | 33% | 2 | 67% | 0 | 0% |
17 | 4715 | 58 | 1% | 58 | 49 | 84% | 6 | 10% | 2 | 3% | |
17 | Early | 4715 | 1702 | 36% | 1691 | 1118 | 66% | 547 | 32% | 11 | 1% |
17 | Total | 4715 | 3167 | 67% | 3149 | 2132 | 68% | 960 | 30% | 32 | 1% |
18 | Poll | 779 | 235 | 30% | 233 | 172 | 74% | 57 | 24% | 2 | 1% |
18 | Paper | 779 | 0 | 0% | 0 | 0 | - | 0 | - | 0 | - |
18 | 779 | 1 | 0% | 1 | 1 | 100% | 0 | 0% | 0 | 0% | |
18 | Early | 779 | 231 | 30% | 229 | 165 | 72% | 60 | 26% | 1 | 0% |
18 | Total | 779 | 467 | 60% | 463 | 338 | 73% | 117 | 25% | 3 | 1% |
19 | Poll | 1660 | 302 | 18% | 300 | 204 | 68% | 89 | 30% | 6 | 2% |
19 | Paper | 1660 | 35 | 2% | 34 | 17 | 50% | 15 | 44% | 1 | 3% |
19 | 1660 | 681 | 41% | 679 | 420 | 62% | 251 | 37% | 3 | 0% | |
19 | Early | 1660 | 887 | 53% | 886 | 582 | 66% | 297 | 34% | 3 | 0% |
19 | Total | 1660 | 1905 | 115% | 1899 | 1223 | 64% | 652 | 34% | 13 | 1% |
20 | Poll | 944 | 371 | 39% | 366 | 286 | 78% | 76 | 21% | 3 | 1% |
20 | Paper | 944 | 16 | 2% | 14 | 9 | 64% | 5 | 36% | 0 | 0% |
20 | 944 | 85 | 9% | 85 | 69 | 81% | 13 | 15% | 2 | 2% | |
20 | Early | 944 | 329 | 35% | 326 | 237 | 73% | 88 | 27% | 1 | 0% |
20 | Total | 944 | 801 | 85% | 791 | 601 | 76% | 182 | 23% | 6 | 1% |
21 | Poll | 3856 | 599 | 16% | 598 | 365 | 61% | 216 | 36% | 13 | 2% |
21 | Paper | 3856 | 53 | 1% | 51 | 16 | 31% | 30 | 59% | 1 | 2% |
21 | 3856 | 617 | 16% | 613 | 399 | 65% | 200 | 33% | 8 | 1% | |
21 | Early | 3856 | 1983 | 51% | 1976 | 1184 | 60% | 763 | 39% | 20 | 1% |
21 | Total | 3856 | 3252 | 84% | 3238 | 1964 | 61% | 1209 | 37% | 42 | 1% |
22 | Poll | 3098 | 925 | 30% | 924 | 716 | 77% | 196 | 21% | 6 | 1% |
22 | Paper | 3098 | 0 | 0% | 0 | 0 | - | 0 | - | 0 | - |
22 | 3098 | 28 | 1% | 28 | 24 | 86% | 4 | 14% | 0 | 0% | |
22 | Early | 3098 | 1079 | 35% | 1072 | 830 | 77% | 238 | 22% | 2 | 0% |
22 | Total | 3098 | 2032 | 66% | 2024 | 1570 | 78% | 438 | 22% | 8 | 0% |
23 | Poll | 1009 | 137 | 14% | 136 | 44 | 32% | 88 | 65% | 1 | 1% |
23 | Paper | 1009 | 10 | 1% | 10 | 6 | 60% | 4 | 40% | 0 | 0% |
23 | 1009 | 575 | 57% | 574 | 389 | 68% | 176 | 31% | 3 | 1% | |
23 | Early | 1009 | 378 | 37% | 374 | 91 | 24% | 279 | 75% | 3 | 1% |
23 | Total | 1009 | 1100 | 109% | 1094 | 530 | 48% | 547 | 50% | 7 | 1% |
24 | Poll | 2439 | 414 | 17% | 414 | 215 | 52% | 192 | 46% | 4 | 1% |
24 | Paper | 2439 | 18 | 1% | 18 | 2 | 11% | 15 | 83% | 0 | 0% |
24 | 2439 | 370 | 15% | 370 | 210 | 57% | 151 | 41% | 4 | 1% | |
24 | Early | 2439 | 995 | 41% | 992 | 412 | 42% | 572 | 58% | 4 | 0% |
24 | Total | 2439 | 1797 | 74% | 1794 | 839 | 47% | 930 | 52% | 12 | 1% |
25 | Poll | 7005 | 836 | 12% | 832 | 541 | 65% | 279 | 34% | 10 | 1% |
25 | Paper | 7005 | 18 | 0% | 18 | 6 | 33% | 8 | 44% | 2 | 11% |
25 | 7005 | 336 | 5% | 336 | 204 | 61% | 125 | 37% | 0 | 0% | |
25 | Early | 7005 | 4481 | 64% | 4464 | 2655 | 59% | 1764 | 40% | 20 | 0% |
25 | Total | 7005 | 5671 | 81% | 5650 | 3406 | 60% | 2176 | 39% | 32 | 1% |
26 | Poll | 1527 | 336 | 22% | 330 | 191 | 58% | 135 | 41% | 4 | 1% |
26 | Paper | 1527 | 0 | 0% | 0 | 0 | - | 0 | - | 0 | - |
26 | 1527 | 22 | 1% | 22 | 16 | 73% | 6 | 27% | 0 | 0% | |
26 | Early | 1527 | 631 | 41% | 626 | 375 | 60% | 244 | 39% | 4 | 1% |
26 | Total | 1527 | 989 | 65% | 978 | 582 | 60% | 385 | 39% | 8 | 1% |
27 | Poll | 5577 | 924 | 17% | 921 | 628 | 68% | 281 | 31% | 7 | 1% |
27 | Paper | 5577 | 30 | 1% | 29 | 17 | 59% | 10 | 34% | 0 | 0% |
27 | 5577 | 231 | 4% | 231 | 169 | 73% | 60 | 26% | 1 | 0% | |
27 | Early | 5577 | 3025 | 54% | 3016 | 1914 | 63% | 1070 | 35% | 17 | 1% |
27 | Total | 5577 | 4210 | 75% | 4197 | 2728 | 65% | 1421 | 34% | 25 | 1% |
28 | Poll | 2429 | 452 | 19% | 452 | 271 | 60% | 173 | 38% | 7 | 2% |
28 | Paper | 2429 | 8 | 0% | 8 | 2 | 25% | 5 | 63% | 0 | 0% |
28 | 2429 | 222 | 9% | 221 | 160 | 72% | 61 | 28% | 0 | 0% | |
28 | Early | 2429 | 1201 | 49% | 1199 | 671 | 56% | 516 | 43% | 8 | 1% |
28 | Total | 2429 | 1883 | 78% | 1880 | 1104 | 59% | 755 | 40% | 15 | 1% |
29 | Poll | 4700 | 1360 | 29% | 1356 | 1087 | 80% | 248 | 18% | 14 | 1% |
29 | Paper | 4700 | 0 | 0% | 0 | 0 | - | 0 | - | 0 | - |
29 | 4700 | 28 | 1% | 28 | 23 | 82% | 5 | 18% | 0 | 0% | |
29 | Early | 4700 | 2110 | 45% | 2100 | 1604 | 76% | 485 | 23% | 8 | 0% |
29 | Total | 4700 | 3498 | 74% | 3484 | 2714 | 78% | 738 | 21% | 22 | 1% |
30 | Poll | 4072 | 731 | 18% | 730 | 519 | 71% | 198 | 27% | 8 | 1% |
30 | Paper | 4072 | 3 | 0% | 3 | 2 | 67% | 1 | 33% | 0 | 0% |
30 | 4072 | 70 | 2% | 67 | 53 | 79% | 13 | 19% | 1 | 1% | |
30 | Early | 4072 | 1997 | 49% | 1992 | 1290 | 65% | 680 | 34% | 14 | 1% |
30 | Total | 4072 | 2801 | 69% | 2792 | 1864 | 67% | 892 | 32% | 23 | 1% |
31 | Poll | 2086 | 338 | 16% | 335 | 216 | 64% | 112 | 33% | 6 | 2% |
31 | Paper | 2086 | 0 | 0% | 0 | 0 | - | 0 | - | 0 | - |
31 | 2086 | 11 | 1% | 11 | 7 | 64% | 4 | 36% | 0 | 0% | |
31 | Early | 2086 | 1205 | 58% | 1200 | 805 | 67% | 386 | 32% | 6 | 1% |
31 | Total | 2086 | 1554 | 74% | 1546 | 1028 | 66% | 502 | 32% | 12 | 1% |
32 | Poll | 2475 | 463 | 19% | 462 | 283 | 61% | 166 | 36% | 10 | 2% |
32 | Paper | 2475 | 0 | 0% | 0 | 0 | - | 0 | - | 0 | - |
32 | 2475 | 29 | 1% | 29 | 25 | 86% | 4 | 14% | 0 | 0% | |
32 | Early | 2475 | 1269 | 51% | 1265 | 754 | 60% | 497 | 39% | 11 | 1% |
32 | Total | 2475 | 1761 | 71% | 1756 | 1062 | 60% | 667 | 38% | 21 | 1% |
33 | Poll | 2156 | 525 | 24% | 522 | 378 | 72% | 130 | 25% | 10 | 2% |
33 | Paper | 2156 | 2 | 0% | 2 | 0 | 0% | 2 | 100% | 0 | 0% |
33 | 2156 | 92 | 4% | 92 | 75 | 82% | 16 | 17% | 1 | 1% | |
33 | Early | 2156 | 941 | 44% | 937 | 698 | 74% | 225 | 24% | 9 | 1% |
33 | Total | 2156 | 1560 | 72% | 1553 | 1151 | 74% | 373 | 24% | 20 | 1% |
34 | Poll | 3435 | 521 | 15% | 519 | 279 | 54% | 233 | 45% | 5 | 1% |
34 | Paper | 3435 | 0 | 0% | 0 | 0 | - | 0 | - | 0 | - |
34 | 3435 | 26 | 1% | 26 | 11 | 42% | 15 | 58% | 0 | 0% | |
34 | Early | 3435 | 1854 | 54% | 1848 | 1028 | 56% | 803 | 43% | 9 | 0% |
34 | Total | 3435 | 2401 | 70% | 2393 | 1318 | 55% | 1051 | 44% | 14 | 1% |
35 | Poll | 2787 | 764 | 27% | 753 | 556 | 74% | 181 | 24% | 15 | 2% |
35 | Paper | 2787 | 0 | 0% | 0 | 0 | - | 0 | - | 0 | - |
35 | 2787 | 15 | 1% | 15 | 15 | 100% | 0 | 0% | 0 | 0% | |
35 | Early | 2787 | 896 | 32% | 888 | 665 | 75% | 218 | 25% | 3 | 0% |
35 | Total | 2787 | 1675 | 60% | 1656 | 1236 | 75% | 399 | 24% | 18 | 1% |
36 | Poll | 2005 | 293 | 15% | 292 | 217 | 74% | 73 | 25% | 0 | 0% |
36 | Paper | 2005 | 0 | 0% | 0 | 0 | - | 0 | - | 0 | - |
36 | 2005 | 15 | 1% | 15 | 10 | 67% | 5 | 33% | 0 | 0% | |
36 | Early | 2005 | 1113 | 56% | 1109 | 777 | 70% | 322 | 29% | 7 | 1% |
36 | Total | 2005 | 1421 | 71% | 1416 | 1004 | 71% | 400 | 28% | 7 | 0% |
37 | Poll | 2062 | 716 | 35% | 709 | 553 | 78% | 144 | 20% | 8 | 1% |
37 | Paper | 2062 | 0 | 0% | 0 | 0 | - | 0 | - | 0 | - |
37 | 2062 | 10 | 0% | 10 | 6 | 60% | 3 | 30% | 1 | 10% | |
37 | Early | 2062 | 540 | 26% | 538 | 411 | 76% | 123 | 23% | 3 | 1% |
37 | Total | 2062 | 1266 | 61% | 1257 | 970 | 77% | 270 | 21% | 12 | 1% |
38 | Poll | 3372 | 812 | 24% | 810 | 522 | 64% | 280 | 35% | 5 | 1% |
38 | Paper | 3372 | 0 | 0% | 0 | 0 | - | 0 | - | 0 | - |
38 | 3372 | 25 | 1% | 25 | 21 | 84% | 4 | 16% | 0 | 0% | |
38 | Early | 3372 | 1719 | 51% | 1716 | 964 | 56% | 739 | 43% | 10 | 1% |
38 | Total | 3372 | 2556 | 76% | 2551 | 1507 | 59% | 1023 | 40% | 15 | 1% |
39 | Poll | 2813 | 540 | 19% | 536 | 306 | 57% | 200 | 37% | 19 | 4% |
39 | Paper | 2813 | 0 | 0% | 0 | 0 | - | 0 | - | 0 | - |
39 | 2813 | 23 | 1% | 23 | 16 | 70% | 5 | 22% | 1 | 4% | |
39 | Early | 2813 | 1205 | 43% | 1198 | 608 | 51% | 574 | 48% | 12 | 1% |
39 | Total | 2813 | 1768 | 63% | 1757 | 930 | 53% | 779 | 44% | 32 | 2% |
40 | Poll | 3257 | 413 | 13% | 412 | 290 | 70% | 115 | 28% | 5 | 1% |
40 | Paper | 3257 | 0 | 0% | 0 | 0 | - | 0 | - | 0 | - |
40 | 3257 | 28 | 1% | 28 | 23 | 82% | 5 | 18% | 0 | 0% | |
40 | Early | 3257 | 1779 | 55% | 1778 | 1245 | 70% | 520 | 29% | 9 | 1% |
40 | Total | 3257 | 2220 | 68% | 2218 | 1558 | 70% | 640 | 29% | 14 | 1% |
41 | Poll | 1841 | 449 | 24% | 447 | 358 | 80% | 79 | 18% | 5 | 1% |
41 | Paper | 1841 | 5 | 0% | 5 | 3 | 60% | 1 | 20% | 0 | 0% |
41 | 1841 | 126 | 7% | 126 | 93 | 74% | 31 | 25% | 0 | 0% | |
41 | Early | 1841 | 925 | 50% | 922 | 746 | 81% | 166 | 18% | 5 | 1% |
41 | Total | 1841 | 1505 | 82% | 1500 | 1200 | 80% | 277 | 18% | 10 | 1% |
42 | Poll | 634 | 242 | 38% | 242 | 179 | 74% | 59 | 24% | 3 | 1% |
42 | Paper | 634 | 0 | 0% | 0 | 0 | - | 0 | - | 0 | - |
42 | 634 | 3 | 0% | 3 | 1 | 33% | 2 | 67% | 0 | 0% | |
42 | Early | 634 | 163 | 26% | 162 | 106 | 65% | 53 | 33% | 3 | 2% |
42 | Total | 634 | 408 | 64% | 407 | 286 | 70% | 114 | 28% | 6 | 1% |
43 | Poll | 4097 | 705 | 17% | 704 | 442 | 63% | 251 | 36% | 5 | 1% |
43 | Paper | 4097 | 12 | 0% | 12 | 4 | 33% | 8 | 67% | 0 | 0% |
43 | 4097 | 76 | 2% | 75 | 40 | 53% | 32 | 43% | 0 | 0% | |
43 | Early | 4097 | 1913 | 47% | 1901 | 1005 | 53% | 872 | 46% | 17 | 1% |
43 | Total | 4097 | 2706 | 66% | 2692 | 1491 | 55% | 1163 | 43% | 22 | 1% |
44 | Poll | 1894 | 246 | 13% | 244 | 143 | 59% | 93 | 38% | 7 | 3% |
44 | Paper | 1894 | 0 | 0% | 0 | 0 | - | 0 | - | 0 | - |
44 | 1894 | 11 | 1% | 11 | 7 | 64% | 3 | 27% | 0 | 0% | |
44 | Early | 1894 | 763 | 40% | 756 | 422 | 56% | 325 | 43% | 9 | 1% |
44 | Total | 1894 | 1020 | 54% | 1011 | 572 | 57% | 421 | 42% | 16 | 2% |
45 | Poll | 4731 | 699 | 15% | 699 | 553 | 79% | 136 | 19% | 7 | 1% |
45 | Paper | 4731 | 3 | 0% | 3 | 1 | 33% | 2 | 67% | 0 | 0% |
45 | 4731 | 397 | 8% | 396 | 322 | 81% | 72 | 18% | 0 | 0% | |
45 | Early | 4731 | 2870 | 61% | 2854 | 2137 | 75% | 692 | 24% | 16 | 1% |
45 | Total | 4731 | 3969 | 84% | 3952 | 3013 | 76% | 902 | 23% | 23 | 1% |
46 | Poll | 2645 | 332 | 13% | 327 | 159 | 49% | 159 | 49% | 6 | 2% |
46 | Paper | 2645 | 0 | 0% | 0 | 0 | - | 0 | - | 0 | - |
46 | 2645 | 20 | 1% | 20 | 12 | 60% | 8 | 40% | 0 | 0% | |
46 | Early | 2645 | 1100 | 42% | 1097 | 501 | 46% | 574 | 52% | 13 | 1% |
46 | Total | 2645 | 1452 | 55% | 1444 | 672 | 47% | 741 | 51% | 19 | 1% |
47 | Poll | 2534 | 388 | 15% | 385 | 218 | 57% | 158 | 41% | 3 | 1% |
47 | Paper | 2534 | 0 | 0% | 0 | 0 | - | 0 | - | 0 | - |
47 | 2534 | 18 | 1% | 18 | 16 | 89% | 2 | 11% | 0 | 0% | |
47 | Early | 2534 | 1263 | 50% | 1261 | 725 | 57% | 517 | 41% | 13 | 1% |
47 | Total | 2534 | 1669 | 66% | 1664 | 959 | 58% | 677 | 41% | 16 | 1% |
48 | Poll | 3065 | 700 | 23% | 696 | 435 | 63% | 249 | 36% | 5 | 1% |
48 | Paper | 3065 | 0 | 0% | 0 | 0 | - | 0 | - | 0 | - |
48 | 3065 | 29 | 1% | 29 | 21 | 72% | 7 | 24% | 0 | 0% | |
48 | Early | 3065 | 1363 | 44% | 1360 | 805 | 59% | 540 | 40% | 9 | 1% |
48 | Total | 3065 | 2092 | 68% | 2085 | 1261 | 60% | 796 | 38% | 14 | 1% |
49 | Poll | 2028 | 318 | 16% | 317 | 217 | 68% | 94 | 30% | 5 | 2% |
49 | Paper | 2028 | 0 | 0% | 0 | 0 | - | 0 | - | 0 | - |
49 | 2028 | 31 | 2% | 31 | 27 | 87% | 4 | 13% | 0 | 0% | |
49 | Early | 2028 | 1087 | 54% | 1079 | 717 | 66% | 351 | 33% | 11 | 1% |
49 | Total | 2028 | 1436 | 71% | 1427 | 961 | 67% | 449 | 31% | 16 | 1% |
50 | Poll | 2277 | 299 | 13% | 296 | 132 | 45% | 158 | 53% | 5 | 2% |
50 | Paper | 2277 | 1 | 0% | 1 | 0 | 0% | 1 | 100% | 0 | 0% |
50 | 2277 | 7 | 0% | 7 | 4 | 57% | 3 | 43% | 0 | 0% | |
50 | Early | 2277 | 916 | 40% | 910 | 371 | 41% | 530 | 58% | 4 | 0% |
50 | Total | 2277 | 1223 | 54% | 1214 | 507 | 42% | 692 | 57% | 9 | 1% |
51 | Poll | 1394 | 185 | 13% | 184 | 114 | 62% | 65 | 35% | 3 | 2% |
51 | Paper | 1394 | 0 | 0% | 0 | 0 | - | 0 | - | 0 | - |
51 | 1394 | 6 | 0% | 6 | 3 | 50% | 3 | 50% | 0 | 0% | |
51 | Early | 1394 | 603 | 43% | 600 | 250 | 42% | 344 | 57% | 1 | 0% |
51 | Total | 1394 | 794 | 57% | 790 | 367 | 46% | 412 | 52% | 4 | 1% |
52 | Poll | 2955 | 512 | 17% | 509 | 259 | 51% | 238 | 47% | 5 | 1% |
52 | Paper | 2955 | 0 | 0% | 0 | 0 | - | 0 | - | 0 | - |
52 | 2955 | 16 | 1% | 16 | 14 | 88% | 2 | 13% | 0 | 0% | |
52 | Early | 2955 | 1293 | 44% | 1287 | 541 | 42% | 732 | 57% | 8 | 1% |
52 | Total | 2955 | 1821 | 62% | 1812 | 814 | 45% | 972 | 54% | 13 | 1% |
53 | Poll | 2164 | 384 | 18% | 382 | 245 | 64% | 130 | 34% | 5 | 1% |
53 | Paper | 2164 | 0 | 0% | 0 | 0 | - | 0 | - | 0 | - |
53 | 2164 | 35 | 2% | 35 | 31 | 89% | 3 | 9% | 0 | 0% | |
53 | Early | 2164 | 1171 | 54% | 1166 | 772 | 66% | 383 | 33% | 4 | 0% |
53 | Total | 2164 | 1590 | 73% | 1583 | 1048 | 66% | 516 | 33% | 9 | 1% |
54 | Poll | 2840 | 464 | 16% | 462 | 230 | 50% | 219 | 47% | 9 | 2% |
54 | Paper | 2840 | 0 | 0% | 0 | 0 | - | 0 | - | 0 | - |
54 | 2840 | 29 | 1% | 28 | 21 | 75% | 7 | 25% | 0 | 0% | |
54 | Early | 2840 | 1192 | 42% | 1184 | 517 | 44% | 651 | 55% | 8 | 1% |
54 | Total | 2840 | 1685 | 59% | 1674 | 768 | 46% | 877 | 52% | 17 | 1% |
55 | Poll | 2540 | 473 | 19% | 471 | 262 | 56% | 195 | 41% | 9 | 2% |
55 | Paper | 2540 | 0 | 0% | 0 | 0 | - | 0 | - | 0 | - |
55 | 2540 | 75 | 3% | 75 | 60 | 80% | 14 | 19% | 0 | 0% | |
55 | Early | 2540 | 1043 | 41% | 1038 | 600 | 58% | 428 | 41% | 6 | 1% |
55 | Total | 2540 | 1591 | 63% | 1584 | 922 | 58% | 637 | 40% | 15 | 1% |
56 | Poll | 5425 | 838 | 15% | 831 | 601 | 72% | 209 | 25% | 11 | 1% |
56 | Paper | 5425 | 0 | 0% | 0 | 0 | - | 0 | - | 0 | - |
56 | 5425 | 20 | 0% | 20 | 15 | 75% | 5 | 25% | 0 | 0% | |
56 | Early | 5425 | 2866 | 53% | 2842 | 1897 | 67% | 920 | 32% | 15 | 1% |
56 | Total | 5425 | 3724 | 69% | 3693 | 2513 | 68% | 1134 | 31% | 26 | 1% |
57 | Poll | 3960 | 732 | 18% | 729 | 462 | 63% | 259 | 36% | 5 | 1% |
57 | Paper | 3960 | 0 | 0% | 0 | 0 | - | 0 | - | 0 | - |
57 | 3960 | 27 | 1% | 27 | 17 | 63% | 10 | 37% | 0 | 0% | |
57 | Early | 3960 | 1811 | 46% | 1797 | 1079 | 60% | 704 | 39% | 6 | 0% |
57 | Total | 3960 | 2570 | 65% | 2553 | 1558 | 61% | 973 | 38% | 11 | 0% |
58 | Poll | 3285 | 582 | 18% | 579 | 343 | 59% | 222 | 38% | 9 | 2% |
58 | Paper | 3285 | 2 | 0% | 2 | 1 | 50% | 1 | 50% | 0 | 0% |
58 | 3285 | 21 | 1% | 21 | 14 | 67% | 7 | 33% | 0 | 0% | |
