Thursday, October 13, 2011

Collin Co. Election Precinct Redistricting For 2012

Sharon Rowe, Collin County Elections Administrator, sent out a press release last week stating the county has redrawn election precinct boundaries in the wake of the 2010 census driven Congressional, State Senate, State Board of Education, and State House redistricting changes made by the 2011 Texas legislative session. Collin County Commissioner precincts lines have also been redrawn for the 2012 election cycle.

The new plan splits several of the current 179 election precincts into 23 new precincts creating a total of 202 precincts for the 2012 election cycle. (click on the map right to enlarge - precinct split table at bottom of this article)

According to Collin County Elections Administrator Sharon Rowe:

The changes, which go into effect on Jan. 1, 2012, will come into play in the March 2012 primaries, but may have a more pressing effect on those considering running for public office in the coming year.

Candidates filing to run for office in next year’s primaries will have to file their intentions during the filing period under the new boundaries for precincts and districts.

For voters, the impact of the changes won’t be felt until next spring’s primaries.

In total, 23 new voting precincts were added and boundary modifications were needed to match up with new Congressional, State Senate and House boundaries adopted in the 82nd Texas Legislature. The laws for this compliance can be found in 42.031 and 42.032 of the Texas Election Code.

New voter registration cards will be sent in December to alert voters to any precinct or district changes into which they may fall.

District boundaries were redrawn to accommodate for population growth and shifts, based on the results of the 2010 U.S. Census.

The county election precinct is the basic electoral unit, and generally each precinct contains one polling place.

Under the Texas Election Code, county election precinct lines may not contain territory from more than one commissioners precinct, justice precinct, congressional district, state representative district, state senatorial district, or state board of education district. With the changes that occurred in the districts that are drawn by the legislature, election precinct boundaries had to be adjusted by Oct. 1, according to state law.

The Texas Secretary of State’s office notes that existing district boundaries for the state House and Senate remain in effect until the term of office for legislative office holders expires at the beginning of the legislative session in January 2013.

The new district lines will be used in 2012 only for the purpose of determining the district boundaries for voters voting in the 2012 primary, primary run-off and the general election. Individuals elected to office in November 2012 will represent the newly configured districts when they are sworn into office in January 2013.

The boundary changes can be found online at http://maps.collincountytx.gov/main.html [Check mark the "Election2012" layer]

Sharon Rowe, Elections Administrator, 972-547-1990

Until Texas receives federal pre-clearance on its redistricting plans none of the new plans, including the new Collin Co. election precinct plan announced by Ms. Rowe can be considered final.

Federal District Court in San Antonio on September 29th blocked the new redistricting maps from going into effect. Writing for the court, the Honorable Orlando Garcia stated that the plans may not be implemented because they have not yet been precleared pursuant to Section 5 of the Voting Rights Act.

A special three-judge panel in Washington, D.C. will ultimately decide whether the redistricting plans for the various districts around the state violates the VRA. The federal three-judge panel in San Antonio also announced it has decided to begin the process of drawing interim maps to ensure the March 2012 primaries do not face delay.

The panel, which presided over the trial of several lawsuits that challenged the state's redistricting maps, told the groups involved in the litigation to file their proposed interim maps by Oct. 17. A hearing has been tentatively set for Nov. 2. The interim maps would take the place of the current district boundaries only if the special three-judge panel in Washington, D.C. is unable to clear the new maps in time.

The state's decision to seek preclearance through federal court instead of the U.S. Department of Justice has “delayed a final decision on preclearance, possibly causing delays in the 2012 election process,” Judge Orlando Garcia wrote on behalf of all three judges on the case. more...

Federal law forbids local election officials from preparing to use the new state maps until a federal district court in Washington, D.C., decides if the redistricting plans passed by the Legislature comply with the minimum requirements of the Voting Rights Act, a process known as preclearance.

"According to the Texas Election Code, any changes that must be made in the county election precinct boundaries 'to give effect to a redistricting plan' must be finalized by October 1, 2011," the judges wrote. "Because the redistricting plans have not been precleared … all persons or entities that would otherwise have a duty under Section 42.032 of the Texas Election Code are relieved of those duties until further order of the Court." The orders similarly relieved county election officials of their duty to issue voter-registration certificates because "county election precinct boundaries will not be finalized." more...

New District Alignments for 2012
Precinct Congress State
Senate
State
House
State
Board
of Ed
JP
Constable
County
Commissioner
Old
Precinct
Split
1 3 8 70 12 1 3
2 3 8 70 12 1 3
3 3 8 70 12 1 3
4 3 30 70 12 1 3
5 3 8 67 12 3 3
6 3 8 89 12 3 3
7 3 8 89 12 3 2
8 3 30 89 12 2 3 33
9 3 30 70 12 2 3
10 3 30 70 12 2 3
11 4 30 33 12 2 3
12 3 8 70 12 4 3
13 4 30 70 12 4 1
14 3 8 66 12 4 1
15 3 8 66 12 3 4
16 3 30 70 12 1 3
17 4 30 33 12 1 3
18 4 30 33 12 1 3
19 3 8 66 12 3 4
20 4 30 70 12 4 3
21 3 8 67 12 3 4
22 4 30 70 12 4 1
23 3 8 67 12 3 2
24 3 8 66 12 3 4
25 3 8 89 12 3 2
26 3 8 67 12 3 4
27 32 30 89 12 2 2
28 3 8 66 12 4 4
29 4 30 33 12 4 1
30 3 8 33 12 4 1
31 3 8 66 12 3 4
32 3 8 67 12 3 4
33 4 30 89 12 2 2
34 3 8 66 12 3 1
35 4 30 89 12 2 2
36 3 8 66 12 3 4
37 4 30 33 12 2 3
38 3 8 70 12 1 3
39 3 8 67 12 3 4
40 3 8 67 12 3 3 6
41 3 8 89 12 3 2
42 4 30 33 12 2 2
43 3 8 70 12 1 3
44 3 8 70 12 1 3
45 3 8 89 12 1 3
46 3 8 67 12 3 2
47 3 8 89 12 3 2
48 3 8 67 12 3 2
49 3 8 67 12 3 4
50 3 8 67 12 3 2
51 3 8 67 12 3 2
52 3 8 89 12 3 2 23
53 3 8 67 12 3 4
54 3 8 67 12 3 4
55 3 8 67 12 3 2
56 32 30 89 12 2 2
57 3 8 70 12 1 3
58 3 8 67 12 3 4
59 3 8 89 12 3 2
60 3 8 89 12 3 2
61 3 8 89 12 3 2
62 3 8 67 12 3 4
63 3 8 67 12 3 4
64 3 8 67 12 3 4
65 3 8 67 12 3 4
66 3 8 67 12 3 4
67 3 8 66 12 3 4
68 3 8 89 12 3 2
69 3 8 67 12 3 1
70 3 8 67 12 3 4
71 3 8 66 12 3 4
72 3 8 67 12 3 4
73 3 8 66 12 3 4
74 3 8 66 12 3 4
75 3 8 66 12 4 4
76 3 8 66 12 3 1
77 3 8 67 12 3 4
78 3 8 67 12 3 2
79 3 8 66 12 3 4
80 3 8 89 12 3 2
81 3 8 66 12 4 4
82 3 8 89 12 3 2
83 32 30 89 12 2 2
84 3 8 66 12 3 4
85 3 8 67 12 3 4
86 3 8 66 12 4 4
87 3 8 33 12 4 1
88 3 8 66 12 3 4
89 3 8 66 12 4 1
90 3 8 66 12 4 4
91 3 8 67 12 3 4
92 3 8 33 12 4 1
93 4 30 33 12 2 3
94 3 8 67 12 3 2
95 3 8 89 12 3 2
96 3 8 70 12 1 3
97 3 8 70 12 1 3
98 3 8 70 12 1 3
99 3 8 70 12 1 3
100 3 30 70 12 1 3
101 3 8 33 12 4 1
102 3 8 70 12 1 3
103 3 8 89 12 3 2
104 3 8 66 12 3 4
105 3 8 66 12 4 4
106 3 8 89 12 3 2
107 3 8 67 12 3 4
108 3 8 66 12 4 1
109 3 8 66 12 4 4
110 3 8 67 12 3 2
111 3 8 33 12 4 1
112 3 8 66 12 4 4
113 3 8 89 12 3 2
114 3 30 89 12 2 3
115 3 8 66 12 3 4
116 3 8 66 12 4 4
117 3 8 33 12 4 1
118 3 8 33 12 4 1
119 3 8 66 12 3 1
120 3 8 67 12 3 3
121 3 8 67 12 3 4
122 3 8 70 12 4 3
123 3 8 66 12 4 4
124 3 8 66 12 4 1
125 3 8 67 12 3 2
126 3 8 70 12 1 3
127 3 8 33 12 4 1
128 3 8 89 12 3 3
129 3 8 70 12 1 3
130 3 8 67 12 3 3
131 3 8 70 12 4 3
132 3 8 66 12 3 4
133 32 30 89 12 2 2
134 3 8 33 12 4 1 163
135 3 8 66 12 3 1
136 3 8 66 12 3 4
137 3 8 66 12 4 4
138 3 8 67 12 3 4
139 3 8 66 12 3 4
140 3 8 70 12 4 3
141 3 8 89 12 3 2
142 3 8 66 12 3 4
143 3 8 66 12 4 4
144 3 8 89 12 3 2
145 3 8 89 12 3 2
146 3 8 33 12 4 1
147 3 8 67 12 3 3
148 3 8 70 12 1 3
149 3 8 70 12 1 1
150 3 30 70 12 1 3
151 3 8 89 12 3 2
152 3 8 67 12 3 2
153 32 8 89 12 2 2 144
154 4 30 33 12 4 1 22
155 3 8 70 12 4 1
156 3 8 70 12 1 3
157 3 8 67 12 3 3
158 3 8 89 12 3 2 50
159 32 8 89 12 2 2
160 4 30 33 12 4 3 20
161 4 30 70 12 1 3 150
162 4 30 70 12 1 3 17
163 3 8 70 12 4 1
164 3 8 67 12 3 4
165 3 8 89 12 3 2
166 3 8 89 12 3 2
167 3 8 66 12 4 1
168 3 8 89 12 3 3
169 3 8 70 12 1 3
170 32 30 89 12 2 2
171 3 8 67 12 3 3
172 3 30 70 12 1 3
173 3 8 70 12 4 3
174 32 30 89 12 2 2
175 3 8 89 12 2 2
176 3 8 66 12 4 4
177 3 8 33 12 4 1
178 3 30 70 12 4 1
179 3 8 89 12 1 3
180 4 30 70 12 1 3 17
181 4 30 33 12 1 3 172
182 3 30 33 12 1 3 172
183 3 30 33 12 1 3 18
184 3 30 33 12 1 3 18
185 3 30 33 12 2 3 93
186 3 30 33 12 2 3 37
187 3 30 70 12 2 3 37
188 3 30 70 12 1 3 18
189 3 30 70 12 2 3 11
190 4 30 70 12 2 3 11
191 3 30 89 12 2 3 114
192 4 30 33 12 2 2 35
193 3 30 89 12 2 2 35
194 3 30 89 12 2 2 33
195 3 30 89 12 2 2 27/174
196 32 8 89 12 2 2 175
197 3 8 66 12 3 4 121
198 3 30 89 12 2 3 9
199 3 30 33 12 4 1
200 4 30 89 12 2 2
201 3 30 33 12 2 3
202 4 30 70 12 1 3

No comments:

Post a Comment